Facts & Figures
£1,801,846 FACTS & FIGURES
The total money raised by the entrants of this ride over 26 events is £1,801,8461984: 284 riders raised £8,900 1985: 328 riders raised £10,600
1986: 500 riders raised £13,900
1987: 530 riders raised £12,500
1988: 630 riders raised £15,200
1989: 1,072 riders raised £37,426
1990: 1,228 riders raised £52,282
1991: 1,426 riders raised £56,911
1992: 1,430 riders raised £53,558
1993: 1,420 riders raised £52,574
1994: 1,420 riders raised £49,747
1995: 1,395 riders raised £53,289
1996: 1,412 riders raised £61,760
1997: 1,408 riders raised £76,500
1998: 1,310 riders raised £70,062
1999: 1,420 riders raised £96,453
2000: 1,484 riders raised £102,654 2001: 1,427 riders raised £97,902
2002: 1,409 riders raised £92,964
2003: 1,490 riders raised £96,869
2004: 1,514 riders raised £112,483 2005: 1,553 riders raised £112,306 2006: 1,581 riders raised £122,516 (record) 2007: 1,494 riders raised £119,575 2008: 1,629 riders raised £114,558 2009: 1,695 riders raised £108,357 In 2009, the Bike Ride supported the following main charities:- Heart Research UK Ryedale MENCAP Yorkshire Cancer Research Epilepsy Research UK Phys Cap Wetherby Lions + token donations to St. John Ambulance Water Aid WiSE (Wetherby in Support of the Elderly)
|